Factory price 100ml to 1500ml mineral water PET bottle making semi auto automatic stretch blow blowing molding machine
Key attributes
Industry-specific attributes
| Neck Diameter(mm) | 38 mm |
| Max.Bottle Diameter(mm) | 38 mm |
Other attributes
| Plastic Processed | PET |
| Condition | New |
| Application | Bottle |
| Place of Origin | Taizhou |
| Weight (KG) | 1600 KG |
| Automation | Automatic |
| Warranty | 1.5 years |
| Key Selling Points | Competitive Price |
| Applicable Industries | Food & Beverage Factory |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing, Motor, Pump, Gear, PLC, Engine |
| Max.Bottle Height(mm) | 150 mm |
| Bottle Volume(ml) | 1500 ml |
| Brand Name | BaoJi |
| Year | 2023 |
| Voltage | 380v or 220v or single phase |
| Dimension(L*W*H) | 2000*1400*1920mm |
| Hollow part volume | 5.3cbm |
| High Pressure Valve Brand | AirTac |
| Clamping Force (kN) | 15T |
| Rotary Cylinder Brand | yongcheng |
| PLC Brand | MITSUBISHI |
| Power (kW) | 20KW |
| Showroom Location | Peru, Saudi Arabia, Thailand, Pakistan, Viet Nam, Germany, Philippines, Chile, Uzbekistan, Nigeria, Australia, Tajikistan, Bangladesh, South Africa |
| Product name | 1500ml bottle blowing machine |
| Cavity | 2-cavity |
| Machine type | Stretch Bottle Blowing |
| Capacity | 2000BPH |
| Use | Water Bottle Making |
| Volatge | 380v/220v /customized |
| Delivery time | Within 20 Working Days |
| Blowing pressure | 2.0-3.0mpa |
| Warranty | 12month |
Packaging and delivery
| Packaging Details | bag package or wooden case |
Supply Ability
| Supply Ability | 20 Set/Sets per Month |
Lead time
| Quantity (sets) | 1 – 1 | > 1 |
| Lead time (days) | 10 | To be negotiated |
Product descriptions from the supplier
Overview
Video Description
Normal production in customer workshop


Product Paramenters
| Product Name | 100ml-1500ml Bottle Blowing Machine |
| Bottle Cavity | 2cavity |
| Diameter range | 15-60mm |
| Capacity | 1800-2000bph |
| Maximum container diameter | 35-220mm |
| Total Power | 20kw |
| Delivery Time | Within 15 Working Days |
| Blower | 2000*1400*1920mm |
| Total Weight | 1.95T |
Company Profile
Product packaging

Contact Us
We will email you within 24 hours. If your project is urgent, please feel free to call us.
WhatsApp: +86 18768127706









